IBM Infoprint 1116
The IBM Infoprint® 1116 is an excellent printing
solution for a desktop or small workgroup environment. This
printer offers great value with its high-resolution and
versatile networking capabilities, all for an affordable price.
The Infoprint 1116 is a 16-page per minute (PPM) monochrome
laser printer which provides:
 | High-speed output for
individuals or small groups |
 | A fast 133 MHz RISC processor
|
 | Flexible print resolutions of
300 dots-per-inch (dpi), 600 dpi, and 1200 dpi image quality
|
 | Competitively priced
token-ring and Ethernet connectivity options |
The Infoprint 1116 comes with a one-year exchange warranty,
which provides quick replacement if one is needed immediately.
The low acquisition cost and flexible networking options make
this printer ideal for small businesses.
Product Charges: All features are both plant and field
installable.
Machine Feature Part List
Type/Model Number Number Description Price
4516-001 28P2033 Infoprint 1116 US (LV) $426
4516-n01 28P2175 Infoprint 1116 n US (LV) 631
4505 28P2390 250-Sheet Drawer 167
4506 53P9098 250-Sheet Tray 92
4507 53P9099 Tray 1 cover 54
4508 53P9100 Tray 2 cover 54
4121 28P1836 Token-Ring-3 Port 573
4163 28P1839 Ethernet 10/100Base-TX 275
4164 28P1840 10/100BaseTX-3 Port 380
4165 28P1841 Ethernet 10/100TX/10Base2-1 pt 287
4132 28P1845 External Serial Adapter 105
4304 28P1847 4 MB memory DIMM 51
4308 28P1848 8 MB memory DIMM 90
4316 28P1849 16 MB memory DIMM 155
4332 28P1850 32 MB memory DIMM 299
4364 28P1851 64 MB memory DIMM 568
4030 28P2392 2 MB flash DIMM 265
4032 28P2393 4 MB flash DIMM 399
4874 28P2395 Optra Forms* 2 MB Flash DIMM 567
4875 28P2396 Optra Forms* 4 MB Flash DIMM 727
4180 28P1871 10 ft Parallel Cable 26
4181 28P1872 20 ft Parallel Cable 44
4183 28P1874 50 ft Serial Cable 38
4184 28P1875 2-meter USB Cable 20
The following replacement supplies are available for
Infoprint 1116:
Part
Description Model Number Appr. Avg. Yield*
Print Cartridge All 28P2406 3,000 impressions
High Yield Print All 28P2414 6,000 impressions
Cartridge
Use & Return All 28P2412 3,000 impressions
Print Cartridge
Use & Return All 28P2420 6,000 impressions
High Yield
Prt Cart.
- *
- Approximate yield has been established with an average
coverage of 5%. An "impression" is defined as one printed side
of a sheet. A duplex sheet would consist of two impressions.
Toner darkness = 6.
The above items for Infoprint 1116 are considered supplies
and, as such, are not available from IBM service or included in
the warranty or maintenance service agreement.
Service Pacs
Electronic
Machine Part List
Type/Model Description Number Price
4516-All SVCPAC PTR 2 YR DEPOT EXC 9X5/ND 45P7431 $ 49
4516-All SVCPAC PTR 3 YR DEPOT EXC 9X5/ND 45P7432 59
4516-All SVCPAC PTR 4 YR DEPOT EXC 9X5/ND 45P7433 139
4516-All SVCPAC PTR 5 YR DEPOT EXC 9X5/ND 45P7434 179
4516-All SVCPAC PTR 1 YR IOE 9X5/NXTDAY 45P7435 100
4516-All SVCPAC PTR 2 YR IOE 9X5/NXTDAY 45P7436 149
4516-All SVCPAC PTR 3 YR IOE 9X5/NXTDAY 45P7437 209
4516-All SVCPAC PTR 4 YR IOE 9X5/NXTDAY 45P7438 339
4516-All SVCPAC PTR 5 YR IOE 9X5/NXTDAY 45P7439 449
4516-All SVCPAC PTR 1 YR IOR 9X5/NXTDAY 45P7440 60
4516-All SVCPAC PTR 2 YR IOR 9X5/NXTDAY 45P7441 119
4516-All SVCPAC PTR 3 YR IOR 9X5/NXTDAY 45P7442 149
4516-All SVCPAC PTR 4 YR IOR 9X5/NXTDAY 45P7443 269
4516-All SVCPAC PTR 5 YR IOR 9X5/NXTDAY 45P7444 309
4516-All SVCPAC PTR 1 YR IOR 24X7/SAMDAY 45P7445 125
4516-All SVCPAC PTR 2 YR IOR 24X7/SAMDAY 45P7446 179
4516-All SVCPAC PTR 3 YR IOR 24X7/SAMDAY 45P7447 225
4516-All SVCPAC PTR 4 YR IOR 24X7/SAMDAY 45P7448 405
4516-All SVCPAC PTR 5 YR IOR 24X7/SAMDAY 45P7449 465
Maintenance Charges
Low End Alt. Service Charges
Machine From To
Description Type Service Service Price
Infoprint 1116 4516 DEPOT IOE 9 x 5 $100
Annual ESA Maintenance Charges
Machine Service
Description Type Offering Price
Infoprint 1116 4516 DEPOT $ 60
Infoprint 1116 4516 IOE 9 X 5 175
Low End Annual Minimum Maintenance Charges
Machine Service
Description Type Offering Price
Infoprint 1116 4516 DEPOT $ 55
Infoprint 1116 4516 IOE 9 X 5 165
Infoprint 1116 4516 IOR 9 X 5 130
Infoprint 1116 4516 IOR 24 X 7 195

BlueImage Technology ©2002
All Rights Reserved
Info@BlueImage.biz
|